Accommodation
OFFICIAL TRAVEL AGENT
JTB Western Japan Corp. (JTB) has been appointed as the official travel agent for the Congress and will arrange hotel accommodations. JTB has reserved a sufficient number of rooms at the following hotels for the participants during the Congress period. Hotel assignment will be made on a first-come, first-served basis.
R: Restaurant B: Bar P: Pool G: Gym F: Business facilties
| With Breakfast(JPY) | Without Breakfast(JPY) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Rank | Name of Hotel | Type of Room | Room Charge Sep. 14, 17-21 |
Room Charge Sep. 15 & 16 |
Room Charge Sep. 14, 17-21 |
Room Charge Sep. 15 & 16 |
Internet LAN access |
R | B | P | G | F | |
| 1 | A | Grand Prince Hotel Kyoto | Twin Room, Double Occupancy | ¥22,000 | ¥28,000 | ¥18,000 | ¥24,000 | 1,000 / day | ○ | ○ | × | × | ○ | |
| Twin Room, Single Occupancy | ¥20,000 | ¥23,000 | ¥18,000 | ¥24,000 | ||||||||||
| Karasuma line, Kokusaikaikan St. 5min | ||||||||||||||
| 2 | A | The Westin Miyako Kyoto (Deluxe Room) | Twin Room, Double Occupancy | ¥32,000 | ¥40,000 | ¥37,000 | ¥24,000 | 1,575/24hours | ○ | ○ | ○ | ○ | ○ | |
| Twin Room, Single Occupancy | ¥26,500 | ¥30,500 | ¥25,000 | ¥29,000 | ||||||||||
| The Westin Miyako Kyoto (Superior Room) | Twin Room, Double Occupancy | ¥24,000 | ¥30,000 | ¥21,000 | ¥27,000 | 1,575/24hours | ○ | ○ | ○ | ○ | ○ | |||
| Twin Room, Single Occupancy | ¥22,500 | ¥25,500 | ¥21,000 | ¥24,000 | ||||||||||
| Tozai line, Keage St. 5min | ||||||||||||||
| 3 | A | Kyoto Hotel Okura | Single Room | ¥32,000 | ¥40,000 | ¥37,000 | ¥24,000 | Free | ○ | ○ | ○ | ○ | ○ | |
| Twin Room, Double Occupancy | ¥25,000 | ¥43,000 | ¥38,000 | ¥39,000 | ||||||||||
| Twin Room, Single Occupancy | ¥22,500 | ¥38,500 | ¥36,000 | ¥36,500 | ||||||||||
| Tozai line, Shiyakushomae St. 1min | ||||||||||||||
| 4 | A | Hotel Granvia Kyoto | Twin Room, Double Occupancy | ¥30,000 | ¥38,000 | ¥26,000 | ¥34,000 | Free | ○ | ○ | ○ | ○ | ○ | |
| Twin Room, Single Occupancy | ¥24,000 | ¥29,000 | ¥22,000 | ¥27,000 | ||||||||||
| Karasuma line, Kyoto St. 5min | ||||||||||||||
| 5 | B | New Miyako Hotel | Twin Room, Double Occupancy | ¥17,000 | ¥17,000 | ¥14,000 | ¥14,000 | Free | ○ | ○ | × | × | ○ | |
| Twin Room, Single Occupancy | ¥13,000 | ¥13,000 | ¥11,500 | ¥11,500 | ||||||||||
| Karasuma line, Kyoto St. 6min | ||||||||||||||
| 6 | B | Hotel Monterey Kyoto | Single Room | ¥14,700 | ¥14,700 | ¥13,200 | ¥13,200 | Free | ○ | ○ | × | × | × | |
| Twin Room, Double Occupancy | ¥22,050 | ¥22,050 | ¥19,050 | ¥19,050 | ||||||||||
| Twin Room, Single Occupancy | ¥16,800 | ¥16,800 | ¥15,225 | ¥15,225 | ||||||||||
| Karasuma Oike Sta. 5min | ||||||||||||||
| 7 | B | Kyoto Royal Hotel & Spa | Single Room | ¥11,000 | ¥11,000 | ¥8,700 | ¥8,700 | Free | ○ | ○ | × | × | × | |
| Twin Room, Double Occupancy | ¥18,000 | ¥18,000 | ¥13,400 | ¥13,400 | ||||||||||
| Twin Room, Single Occupancy | ¥15,500 | ¥15,500 | ¥12,900 | ¥12,900 | ||||||||||
| Tozai line, Shiyakushomae St. 5min | ||||||||||||||
| 8 | B | Kyoto Kokusai Hotel | Single Room | ¥12,000 | ¥12,000 | ¥10,500 | ¥10,500 | Available in some rooms only | ○ | × | × | × | × | |
| Twin Room, Double Occupancy | ¥20,000 | ¥20,000 | ¥17,000 | ¥17,000 | ||||||||||
| Twin Room, Single Occupancy | ¥16,000 | ¥16,000 | ¥14,500 | ¥14,500 | ||||||||||
| Tozai line, Nijojomae St. 5min | ||||||||||||||
| 9 | C | Karasuma Kyoto Hotel | Single Room | ¥9,000 | ¥11,000 | ¥7,500 | ¥9,500 | Free | ○ | ○ | × | × | ○ | |
| Twin Room, Double Occupancy | ¥16,000 | ¥20,000 | ¥13,000 | ¥17,000 | ||||||||||
| Twin Room, Single Occupancy | ¥13,500 | ¥15,500 | ¥12,000 | ¥14,000 | ||||||||||
| Karasuma line, Shijo St. 1min | ||||||||||||||
| 10 | C | Mitsui Garden Hotel Kyoto Shijo | Single Room | ¥9,500 | ¥11,500 | ¥8,500 | ¥10,500 | Free | ○ | × | × | × | × | |
| Twin Room, Double Occupancy | ¥17,000 | ¥21,000 | ¥15,000 | ¥19,000 | ||||||||||
| Twin Room, Single Occupancy | ¥11,500 | ¥13,500 | ¥10,500 | ¥12,500 | ||||||||||
| Karasuma line, Shijo St. 7min | ||||||||||||||
| 11 | C | Hotel Hokke Club Kyoto | Single Room | ¥7,700 | ¥10,500 | ¥6,650 | ¥9,450 | Free | ○ | × | × | × | ○ | |
| Twin Room, Double Occupancy | ¥14,000 | ¥19,000 | ¥11,900 | ¥16,900 | ||||||||||
| Twin Room, Single Occupancy | ¥13,000 | ¥18,000 | ¥10,900 | ¥15,000 | ||||||||||
| Karasuma line, Kyoto St. 5min | ||||||||||||||
| 12 | C | Hearton Hotel Kyoto | Single Room | ¥8,500 | ¥10,000 | ¥7,500 | ¥9,000 | Free | ○ | × | × | × | × | |
| Twin Room, Double Occupancy | ¥15,000 | ¥18,000 | ¥13,000 | ¥16,000 | ||||||||||
| Twin Room, Single Occupancy | ¥11,000 | ¥12,500 | ¥10,000 | ¥11,500 | ||||||||||
| Karasuma Oike Sta. 5min | ||||||||||||||
| 13 | C | Hotel Gimmond Kyoto | Single Room | ¥9,500 | ¥9,500 | ¥8,500 | ¥8,500 | Free | ○ | × | × | × | × | |
| Twin Room, Double Occupancy | ¥17,000 | ¥17,000 | ¥15,000 | ¥15,000 | ||||||||||
| Twin Room, Single Occupancy | ¥13,500 | ¥13,500 | ¥12,500 | ¥12,500 | ||||||||||
| Karasuma Oike Sta. 5min | ||||||||||||||
| 14 | C | Via Inn Kyoto Shijo-muromachi(Non-smoking) | Single Room | ¥6,700 | ¥6,700 | ![]() |
![]() |
Free | × | × | × | × | × | |
| Via Inn Kyoto Shijo-muromachi(Smoking) | Single Room | ¥6,700 | ¥6,700 | ![]() |
![]() |
|||||||||
| Karasuma line, Shijo St. 5min | ||||||||||||||
- 1. Grand Prince Hotel Kyoto
- 2. The Westin Miyako Kyoto
- 3. Kyoto Hotel Okura
- 4. Hotel Granvia Kyoto
- 5. New Miyako Hotel
- 6. Hotel Monterey Kyoto
- 7. Kyoto Royal Hotel & Spa
- 8. Kyoto Kokusai Hotel
- 9. Karasuma Kyoto Hotel
- 10. Mitsui Garden Hotel Kyoto Shijo
- 11. Hotel Hokke Club Kyoto
- 12. Hearton Hotel Kyoto
- 13. Hotel Gimmond Kyoto
- 14. Via Inn Kyoto Shijomuromachi
Sightseeing Tours
For your accompanying person(s), pre- and post-conference enjoyment, please refer to the Sunrise Tours website below.Sunrise Tours is Japan's biggest tour bus operator for overseas tourists. They have a wide range of interesting, fun tours you can choose from. The language guidance and programs on all of our tours is designed to be interesting and easy to understand for tourists, expatriates, and veteran travelers.
The organizing committee of IMSC2012 will not organize optional tours. JTB Western Japan Corp. (JTB) will take all care of your travel and sightseeing tours.






